Detalles del anuncio
2020Volver
john deere pumping unit sistema de inyector unitario uis 186F

john deere pumping unit sistema de inyector unitario uis 186F

Putian, Hanjiang – Fujian – China, Sur008613859818106Facebook
Twitter
http://stores.ebay.com/chinalutong
Industria > AUTOMÓVILES, neumáticos, alfombrillas, eléctricos, patentes...
Origen
Fujian.
50 Crucesver todo
Fujian (China, Sur) - Bangui (República Central Africana)Fujian (China, Sur) - Gaborone (Botswana)
Fujian (China, Sur) - Moroni (Comores)Fujian (China, Sur) - Bamenda (Camerún)
Fujian (China, Sur) - Bujumbura (Burundi)Fujian (China, Sur) - Brazzaville (Congo)
Fujian (China, Sur) - Malabo (Guinea Ecuatorial)Fujian (China, Sur) - Cotonú (Benin)
Fujian (China, Sur) - Asmara (Eritrea)Fujian (China, Sur) - N'Djamena (Chad)
Fujian (China, Sur) - Bukavu (RD Congo)Fujian (China, Sur) - Etiopía (Oriental)
Fujian (China, Sur) - Angola (Central)Fujian (China, Sur) - Benguela (Angola)
Fujian (China, Sur) - Bobo-Dioulasso (Burkina Faso)Fujian (China, Sur) - Praia (Cabo Verde)
Fujian (China, Sur) - Adama (Etiopía)Fujian (China, Sur) - Djibouti (Djibouti)
Descripción

The merits of the electronic unit pump mack sistema de inyeccion de bomba unitaria have been recognized
since the development of the diesel engine.Lower fuel pump peak torque requirements. As high speed direct
injection (HSDI) engines developed, more of the energy to mix the air with fuel came from the sistema de inyeccion de bomba unitaria as opposed to the swirl mechanisms employed in older, IDI combustion systems.
AUG -rodge
#sistema de bomba unitaria diesel#
#sistema de bomba unitaria ups#
#sistema de inyeccion bomba unitaria#
#sistema de inyeccion de bomba unitaria#

CHINA-LUTONG adhere to the depth of the development of foreign markets and expand the domestic market with our
combination of marketing strategies, to carry out #electronic unit pump mack# after-sales service, and constantly
strengthen our marketing to build high-quality diesel injection system (components) manufacturers and
providers.
#JUEGO DE VÁLVULA PARA INYECTOR#
#Juego de válvula para inyector Bosch Common Rail#
#valvula de control inyector#
#valvula de control inyector bosch#

Our Advantage:
1.High quality products
2.Strong Suppy Capacity.
3.Capacious warehousing
4.competitive factory price
5.Complete after-sale service system

China-lutong being an major manufacturer and exporter, the products covers #sistema de inyeccion de bomba unitaria#, Common Rail Injector Control Valve, Common Rail Nozzle, HEUI C7 C9 C6.4 Injectors, HEUI
Injector repair kits, EUI EUP Injector Valve.

Shipping Terms:
(1) We support shipment by DHL, UPS, FEDEX, TNT, EMS, etc.
(2) Items will be only shipped after payment is confirmed
(3) For security reasons, we only ship orders to the delivery address
(4) For customers from Russia or some Eastern Europe country, please choose EMS or other appropriate Express
which are easy for customs clearance.
(5) Buyer bear the import duties imposed by customs in your country.

Q: Could you accept sample order?
A: yes we could accept sample order we have confidence on our products #electronic unit pump mack# quality
Q. Could you accept customization?
A: accept OEM and ODM.
We offer power solution with engine assy for many construction machinery factories genset factories ship
factories and other companies.
Q: How about the preparation time?
A: Within 2 business days for items in stock;
10-30 days for items out of stock
Q: What packing can you provide?
A: Neutral carton wooden case and pallet
Q: What about your products quality?
A: Products quality is most important to us our factory alwalys supply good and stable quality products.
We never sell used or secondhand or remanufacture products.
Q: How do i pay for?
A: Accept TT LC Western Paypal
Q: How to find us?
A: Website email phone and online chating
Exhibits Trade Fair.

TOYOTA
095000-829# 23670-0L050
095000-7761 23670-30300
294050-0521 23670-0L090
295050-0460 23670-30400
HYUNDAI
095000-5550/095000-8310 33800-45700
Mitsubishi
095000-5600 1465A041
ISUZU
095000-6366 8-97609788-3
HINO
095000-6353 23670-E0050/23910-1440
095000-6593 23670-E0010
John Deere
095000-6492 RE529118
095000-6310 RE530362
Komatsu
095000-1211 6156-11-3300
095000-6070 6251-11-3100
Kubota
9709500-751x
095000-9690 1J500-53051
Ford
095000-5800 6C1Q-9K546-AC
095000-7060 6C1Q-9K546-BC


9 400 083 054 PES3A80D320RS1281
9 400 083 053 PES3A80D320/3RS1264
9 400 083 096 PES3A90D320RS2703
9 400 083 056 PES4A80D320RS1282
9 400 083 097 PES4A80D320RS1282-1
9 400 083 055 PES4A80D320/3RS1265
0 410 896 031 PES6A90D410RS2293
0 410 896 049 PES6A90D410RS2293 W
0 410 896 073 PES6A90D410RS2596
0 403 436 109 PES6MW100/120RS1143
0 403 236 005 PES6MW100/320/3RS1518-1
0 403 244 031 PES4MW100/720RS1513-2
0 403 244 032 PES4MW100/720RS1519-2
0 403 486 102 PES6MW100/321RS1192
0 403 486 106 PES6MW100/321RS1232
0 412 016 030 PES6P110A720RS192
0 411 816 050 PE6P110A320RS138
0 411 806 128 PE6P100A720RS140
0 411 806 129 PE6P100A720RS145
0 411 816 063 PE6P110A320RS198
0 411 816 703 PE6P110A720RS3006
0 412 626 803 PE6P120A720RS7007
0 412 628 829 PE8P120A320LS7816
0 412 620 801 PE12P120A520/5RS7116
0 415 628 201 PE8PM120A120RS7119
0 412 726 804 PES6P120A320RS7121
0 415 636 804 PE6P130A720RS7122
0 412 620 805 PE12P120A320LS7806
0 412 726 206 PES6H120/720RS1007
0 412 616 002 PE6H110/320RS32
0 412 728 201 PES8H120/720LS1003
0 412 626 001 PE6H120/320LS4
0 412 725 201 PES5H120/720/3LS1002
0 412 726 003 PES6H120/320RS5
0 412 726 202 PES6H120/720/3LS1005
0 414 755 002
F00VC01044
F00VC01349
F00VC01352
F00RJ02035
F00RJ00375
F00RJ00218
F00VC01309
F00VC01045
F00VC01043
F00VC01324
F00RJ00399
F00RJ00005
F00RJ00339
F00VC01367
F00VC01363
F00VC01358
F00VC01359
F00RJ01941
F00VC01371
F00RJ02130
F00RJ01657
F00RJ01727
F00RJ01692
F00RJ01428
445110376
EJBR04701D
EJBR04601D
EJBR04501D
EJBR03701D
445120007
1110010020
X39-800-300-006Z
095000-5600 for Mitsubishi L200 1465A041 1465A257

0 460 306 246 VA6/10H1500CR405
0 460 302 002 VA2/100H1100BR142
0 460 302 009 VA2/10H1500CL162-2
0 460 303 001 VA2/100H1250R2
0 460 304 001 VA4/100H1250R3
0 460 304 252 VA 4/10 1150 CR 69-7 P
0 460 314 005 VA4/110H1100AL136-1
0 460 316 006 VA4/11H1250BR47
0 460 384 006 VA4/80H2500BR149
0 460 394 016 VA4/90H2200CL163-1
……

0 460 403 008 VE3/10F2100L227
0 460 403 013 VE3/10F2100L353
0 460 404 008 VE4/10F2075R40-2
0 460 404 034 VE4/10F2100L75-1
0 460 404 036 VE4/10F2100L155
0 460 404 040 VE4/10F2050R192
0 460 404 042 VE4/10F2100L168-1
0 460 404 059 VE4/10F2050R318
0 460 404 064 VE4/10F2050R361
0 460 404 065 VE4/10F2100L269-1
0 460 404 073 VE4/10F2100L414-1
0 460 404 083 VE4/10F2100L503-1
0 460 404 100 VE4/10F1600L379-1
0 460 405 035 VE5/10F2150L189
0 460 406 018 VE6/10F2400L116
0 460 406 036 VE6/10F2400L116-5
0 460 414 008 VE4/11F1900R127
0 460 414 030 VE4/11F2250R229
0 460 414 059 VE4/11F2100R286-1
0 460 414 081 VE4/11F1900R294-2
0 460 414 140 VE4/11F2100R683
0 460 414 151 VE4/11F2000R624-5
0 460 414 178 VE4/11F2000R790


0 460 403 002 VE3/10F1800L33-1
0 460 404 005 VE4/10F1800R14-1
0 460 404 081 VE4/10F2100R589
0 460 404 972 VE4/10E2100R724
0 460 404 986 VE4/10E2075R638
0 460 404 997 VE4/10E2100L450
0 460 406 003 VE6/10F2400L32
0 460 406 005 VE6/10F2250L36
0 460 406 039 VE6/10F2150L151
0 460 406 997 VE6/10E2400R260-1
0 460 414 988 VE4/11E2125R803
0 460 415 992 VE5/11E1900R641
0 460 484 010 VE4/8F2300R171
0 460 484 011 VE4/8F2450L21
0 460 484 012 VE4/8F2000R61-1
0 460 484 014 VE4/8F2300R171-1
0 460 484 015 VE4/8F2300R308
0 460 484 016 VE4/8F2500R311
0 460 484 019 VE4/8F2150R316
0 460 484 020 VE4/8F2300R317
0 460 484 021 VE4/8F2450L331
0 460 484 023 VE4/8F2500R335
0 460 484 024 VE4/8F2300R334


0 460 404 986 VE4/10E2075R638
0 460 404 997 VE4/10E2100L450
0 460 406 997 VE6/10E2400R260-1
0 460 414 988 VE4/11E2125R803
0 460 415 992 VE5/11E1900R641






0 470 004 001 VE4/10M2250R1
0 470 004 002 VE4/10M2250R1
……

0 470 004 009 VE4/10M250R1
0 470 004 011 VE4/10M2250R5
0 470 004 012 VE4/10M2250R1
0 470 004 013 VE4/10M2250R1



0 470 004 001 VE4/10M2250R1
0 470 004 002 VE4/10M2250R1
……

0 470 004 009 VE4/10M250R1
0 470 004 011 VE4/10M2250R5
0 470 004 012 VE4/10M2250R1
0 470 004 013 VE4/10M2250R1



0 470 506 027 VR6/3/75M1600R1000
0 470 504 001 VR4/2/65M2150R1000
0 470 504 002 VR4/2/65M2150R1000
0 470 504 003 VR4/2/65M2150 R 1000
0 470 504 004 VR4/2/70M2150R 1000
0 470 506 031 VR6/3/70M1200R1000
0 470 506 032 VR6/3/70M1200 R 1000
0 470 506 048 VR6/3/75M900R1000

0 460 424 100 VE4/12F1300R558 0 460 494 187 VE4/9F2100R234
0 460 424 162 VE4/12F1200R770 0 460 494 193 VE4/9F2400R242
0 460 424 177 VE4/12F1800R824 0 460 494 225 VE4/9F2100R303
0 460 426 114 VE6/12F1250R320 0 460 494 237 VE4/9F2250R322
0 460 426 174 VE6/12F1300R377-1 0 460 494 239 VE4/9F2250R328
0 460 426 270 VE6/12F1250R498-9 0 460 494 249 VE4/9F2200R345-1
0 460 426 205 VE6/12F1250R419-4 0 460 494 250 VE4/9F2100R303-1
0 460 484 053 VE4/8F2400R465 0 460 494 252 VE4/9F2250R328-2
0 460 484 068 VE4/8F2300R538 0 460 494 267 VE4/9F2250R328-5
0 460 484 083 VE4/8F2300R537-1 0 460 494 278 VE4/9F2250R445
0 460 484 084 VE4/8F2300R538-1 0 460 494 286 VE4/9F2300R433
0 460 494 055 VE4/9F2200R69 0 460 494 304 VE4/9F2100R466
0 460 494 062 VE4/9F2250R78 0 460 494 307 VE4/9F2300R433-14
0 460 494 121 VE4/9F2075R126 0 460 494 317 VE4/9F2050R476
0 460 494 133 VE4/9F2150L31-1 0 460 494 323 VE4/9F2300R420-14
0 460 494 138 VE4/9F2250R149 0 460 494 346 VE4/9F2300R433-2
0 460 494 141 VE4/9F2200R153 0 460 494 353 VE4/9F2250R571
0 460 494 156 VE4/9F2200R153-1 0 460 494 370 VE4/9F2250R445-3
0 460 494 160 VE4/9F2200R183 0 460 494 384 VE4/9F2250R513-3
0 460 494 163 VE4/9F2100L184 0 460 494 388 VE4/9F2250R445-4
0 460 494 167 VE4/9F2150L202 0 460 494 390 VE4/9F2100R508-1
0 460 494 182 VE4/9F2250R223
0 460 494 184 VE4/9F2250R149-3


0 460 484 027 VE4/8F2400R348 0 460 494 039 VE4/9F2100R48
0 460 484 033 VE4/8F2450L331-2 0 460 494 044 VE4/9F2300R54
0 460 484 034 VE4/8F2300R171-2 0 460 494 046 VE4/9F2000L37-1
0 460 484 044 VE4/8F2300R317-5 0 460 494 048 VE4/9F2400R66
0 460 484 046 VE4/8F2300R430 0 460 494 052 VE4/9F2400R66-3
0 460 484 048 VE4/8F2300R458 0 460 494 071 VE4/9F2300R82
0 460 484 051 VE4/8F2300R463 0 460 494 084 VE4/9F2400R66-13
0 460 484 052 VE4/8F2300R464 0 460 494 090 VE4/9F2100R87
0 460 484 054 VE4/8F2300R425-1 0 460 494 105 VE4/9F2400R95
0 460 484 056 VE4/8F2300R171-3 0 460 494 109 VE4/9F2100R22-5
0 460 484 064 VE4/8F2400R425-5 0 460 494 112 VE4/9F2300R114
0 460 484 070 VE4/8F2300R425-6 0 460 494 122 VE4/9F2400R125
0 460 484 109 VE4/8F2300R425-13 0 460 494 126 VE4/9F2000L37-2
0 460 484 113 VE4/8F2300R691 0 460 494 131 VE4/9F2400R138
0 460 484 132 VE4/8F2300R425-15 0 460 494 132 VE4/9F2300R141
0 460 484 137 VE4/8F2300R425-16 0 460 494 144 VE4/9F2300L157
0 460 484 146 VE4/8F2300R425-18 0 460 494 145 VE4/9F2250R158
0 460 485 003 VE5/8F2100L358 0 460 494 153 VE4/9F2300R162
0 460 494 002 VE4/9F2500R16 0 460 494 170 VE4/9F2300R207
0 460 494 004 VE4/9F2100R22 0 460 494 174 VE4/9F2300R215
0 460 494 020 VE4/9F2100L37 0 460 494 176 VE4/9F2300R215-2
0 460 494 024 VE4/9F2100R22-3 0 460 494 188 VE4/9F2300R237
0 460 494 189 VE4/9F2100R22-7

0 460 494 198 VE4/9F2250L158-1
0 460 494 204 VE4/9F2300R256
0 460 494 214 VE4/9F2300R282
0 460 494 216 VE4/9F2400R285
0 460 494 218 VE4/9F2400R299
0 460 494 229 VE4/9F2300R313
0 460 494 240 VE4/9F2300R272-2
0 460 494 244 VE4/9F2300R54-1
0 460 494 247 VE4/9F2350R309-1
0 460 494 251 VE4/9F2350R309-2
0 460 494 263 VE4/9F2300R54-2
0 460 494 293 VE4/9F2300R443
0 460 494 351 VE4/9F2050R452-2

0 460 404 986 VE4/10E2075R638
0 460 404 997 VE4/10E2100L450
0 460 406 997 VE6/10E2400R260-1
0 460 414 988 VE4/11E2125R803
0 460 415 992 VE5/11E1900R641






0 470 004 001 VE4/10M2250R1
0 470 004 002 VE4/10M2250R1
……

0 470 004 009 VE4/10M250R1
0 470 004 011 VE4/10M2250R5
0 470 004 012 VE4/10M2250R1
0 470 004 013 VE4/10M2250R1



0 470 004 001 VE4/10M2250R1
0 470 004 002 VE4/10M2250R1
……

0 470 004 009 VE4/10M250R1
0 470 004 011 VE4/10M2250R5
0 470 004 012 VE4/10M2250R1
0 470 004 013 VE4/10M2250R1



0 470 506 027 VR6/3/75M1600R1000
0 470 504 001 VR4/2/65M2150R1000
0 470 504 002 VR4/2/65M2150R1000
0 470 504 003 VR4/2/65M2150 R 1000
0 470 504 004 VR4/2/70M2150R 1000
0 470 506 031 VR6/3/70M1200R1000
0 470 506 032 VR6/3/70M1200 R 1000
0 470 506 048 VR6/3/75M900R1000

0 445 010 002 CR/CP1S3/R65/10-1S
0 445 010 004 CR/CP1 K3/L60/10-6S
0 445 010 005 CR/CP1 K3/L60/10-S
0 445 010 006 CR/CP1S3/R65/10-S
0 445 010 007 CR/CP1S3/R55/10-1S
0 445 010 008 CR/CP1 K3/L60/10-S
0 445 010 009 CR/CP1/S3/R70/10-1S
0 445 010 010 CR/CP1 S3/R65/10-16S
0 445 010 011 CR/CP1/S3/R55/10-1S
0 445 010 013 CR/CP1 K3/L60/10-6S
0 445 010 014 CR/CP1 K3/L85/10S


0 445 020 003 CR/CP2M2/R410/10-5781 1 S
0 445 020 004 CR/CP2M2/R410/10-5781 1 S
0 445 020 009 CR/CP2M2/R250/10-578S
0 445 020 010 CR/CP2M2/R250/10-578S
0 445 020 012 CR/CP2M2/R410/10-578S
0 445 020 013 CR/CP2M2/R410/10-578S
0 445 020 024 CR/CP2M2/R250/10-578S
0 445 020 025 CR/CP2M2/R250/10-578S
0 445 020 035 CR/CP2M2/R410/10-578S
0 445 020 036 CR/CP2M2/R410/10-578S


0 445 010 034 CR/CP3S3/R70/20-789S
0 445 010 012 CR/CP3S3/R80/30-789S
0 445 010 016 CR/CP3S3/R95/30-89S
0 445 010 020 CR/CP3S3/R110/30-789S
0 445 010 026 CR/CP3S3/R110/30-789S
0 445 010 029 CR/CP3S3/L110/30-789S
0 445 010 031 CR/CP3S3/R70/20-789S
0 445 010 033 CR/CP3S3/L70/20-789S
0 445 010 035 CR/CP3M3/R110/30-789
0 445 010 036 CR/CP3S3/R95/30-89S
0 445 010 039 CR/CP3S3/R70/20-789S
0 445 010 040 CR/CP3S3/R70/20-789
0 445 010 041 CR/CP3S3/R95/30-789S
0 445 010 042 CR/CP3S3/R70/20-789S
0 445 010 043 CR/CP3S3/R110/30-789S
0 445 010 044 CR/CP3S3/R110/30-789S
0 445 010 045 CR/CP3S3/R70/20-89S
0 445 010 047 CR/CP3S3/R70/20-789S
0 445 010 048 CR/CP3S3/L70/20-89S
0 445 010 051 CR/CP3S3/R70-789S (H)
0 445 010 052 CR/CP3S3/R70-789S (F)
0 445 010 073 CR/CP3S3/R90/20-89S
0 445 010 074 CR/CP3M3/R95/30-89S

0 445 010 097 CR/CP1 H3/R70/10-89S
0 445 010 102 CR/CP1 H3/R70/10-7812S
0 445 010 118 CR/CP1 H3/R85/10-789S
0 445 010 122 CR/CP1 H3/R70/10-89S
0 445 010 123 CR/CP1 H3/R80/10-89S
0 445 010 124 CR/CP1 H3/R75/10-789S
0 445 010 128 CR/CP1 H3/R70/10-89S
0 445 010 129 CR/CP1 H3/R80/10-89S
0 445 010 130 CR/CP1 H3/R70/10-89S
0 445 010 131 CR/CP1 H3/R85/10-789S
0 445 010 133 CR/CP1 H3/R85/10-7812S
0 445 010 136 CR/CP1 H3/R85/10-789S
0 445 010 137 CR/CP1 H3/R70/10-89S
0 445 010 138 CR/CP1 K3/R55/10-S


0 445 010 501 CR/CP4S1/L40/20
0 445 010 506 CR/CP4S1/L40/20S
0 445 010 507 CR/CP4S1/R35/20
0 445 010 508 CR/CP4S1/R35/20
0 445 010 509 CR/CP4S1/L35/20
0 445 010 510 CR/CP4S1/L35/20
0 445 010 601 CR/CP4B2/R80/40
0 445 010 602 CR/CP4B2/L80/40
0 445 010 611 CR/CP4S2/R65/40S
0 445 010 612 CR/CP42/R80/40
0 445 010 613 CR/CP4S2/R75/40
0 445 010 617 CR/CP4S2/L70/40
0 445 010 619 CR/CP4S2/L75/40

0 414 401 101 PFM1P100S2001
0 414 401 102 PFM1P100S2002
0 414 401 103 PFM1P100S2003
0 414 401 104 PFM1P100S2004
0 414 401 105 PFM1P100S2005
0 414 401 106 PFM1P100S1010
0 414 401 107 PFM1P100S2007
0 414 491 101 PFM1P90S1001
0 414 491 102 PFM1P90S1002
0 414 491 103 PFM1P90S1003
0 414 491 104 PFM1P90S1004
0 414 491 105 PFM1P90S1005
0 414 491 106 PFM1P90S1006
0 414 491 107 PFM1P90S1007
0 414 491 108 PFM1P90S1008
0 414 491 109 PFM1P100S1009

0 414 799 001 PLD1D110/520/24S180
0 414 799 005 PLD1D110/520/24S180
0 414 750 002 PLD1A100/440/A24S140
0 414 750 003 PLD1A90/440B24S120
0 414 750 004 PLD1A100/440A24S140
0 414 755 002 PLD1B100/520/12S180
0 414 755 003 PLD1B100/520/12S180
0 414 755 004 PLD1B100/520/24S160
0 414 755 005 PLD1B100/520/24S180
0 414 755 006 PLD1B100/480/12S180
0 414 755 007 PLD1B100/480/12S180
0 414 755 008 PLD1B100/520/24S160
0 414 755 014 PLD1B100/480/12S180
0 414 755 015 PLD1B100/480/12S180
0 414 799 003 PLD1C100/440/24S140
0 414 799 004 PLD1C100/440/24S140
0 414 799 006 PLD1C100/440/24S140

Comerciar
Alianza
Enlace de Referencia
Enviar mensaje
Seguir usuario
Archivos multimedia
john deere pumping unit sistema de inyector unitario uis 186F
COMENTARIOS
Agregar comentario
Enviar